Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
5 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
10 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
15 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
20 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
30 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
45 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
60 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
75 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
90 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
105 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
120 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in. (0.00 last hour) | Today | 261 days since last rain on 8/1/2024 at 1:54 PM |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 0.00 in. (0 days with rain this year) | Year | 8.03 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.7°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 61.7 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
Month | 61.7 °F on 5/1/2025 | Warmest day | 61.7°F on: May 01 2025 |
Year | 61.7 °F on 1/1/2025 | Warmest night | 61.7°F on: May 01 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.7°F at 12:00 AM | Min < 32 °F | 0 day(s) |
Yest. | 61.7 °F at 12:00 AM | Min < 5 °F | 0 day(s) |
Month | 61.7 °F on 5/1/2025 | Coldest day | 61.7°F on: May 01 2025 |
Year | 61.7 °F on 1/1/2025 | Coldest night | 61.7°F on: May 01 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.876 in. at 12:00 AM | Today | 61.7 °F at 12:00 AM |
Yest. | 29.876 in. at 12:00 AM | Yest. | 61.7 °F at 12:00 AM |
Month | 29.876 in. on 5/7/2025 | Month | 61.7 °F on 5/1/2025 |
Year | 29.876 in. on 5/7/2025 | Year | 61.7 °F on 1/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.876 in. at 12:00 AM | Today | 61.7 °F at 12:00 AM |
Yest. | 29.876 in. at 12:00 AM | Yest. | 61.7 °F at 12:00 AM |
Month | 29.876 in. on 5/7/2025 | Month | 61.7 °F on 5/1/2025 |
Year | 29.876 in. on 5/7/2025 | Year | 61.7 °F on 1/1/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 12:02 AM | |
Yest. | 0.0 mph WSW at 12:02 AM | |
Month | 0.0 mph on 5/1/2025 | |
Year | 0.0 mph on 1/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 12:02 AM | |
Yest. | 0.0 mph WSW at 12:02 AM | |
Month | 0.0 mph on 5/1/2025 | |
Year | 0.0 mph on 1/1/2025 | |
WIND CHILL LOWS | ||
Today | 61.7 °F at 12:00 AM | |
Yest. | 61.7 °F at 12:00 AM | |
Month | 61.7 °F on 5/1/2025 | |
Year | 61.7 °F on 1/1/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |