Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
5 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
10 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
15 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
20 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
30 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
45 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
60 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
75 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
90 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
105 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
120 minutes ago | 61.7 °F | 0.0 | 0.0 | N | 94% | 29.876 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in. (0.00 last hour) | Today | 124 days since last rain on 8/1/2024 at 1:54 PM |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 9.14 in. (31 days with rain this year) | Year | 16.45 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.7°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 61.7 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
Month | 61.7 °F on 12/1/2024 | Warmest day | 61.7°F on: Dec 01 2024 |
Year | 91.8 °F on 8/26/2024 | Warmest night | 61.7°F on: Dec 01 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.7°F at 12:00 AM | Min < 32 °F | 0 day(s) |
Yest. | 61.7 °F at 12:00 AM | Min < 5 °F | 0 day(s) |
Month | 61.7 °F on 12/1/2024 | Coldest day | 61.7°F on: Dec 01 2024 |
Year | 35.1 °F on 1/7/2024 | Coldest night | 61.7°F on: Dec 01 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.876 in. at 12:00 AM | Today | 61.7 °F at 12:00 AM |
Yest. | 29.876 in. at 12:00 AM | Yest. | 61.7 °F at 12:00 AM |
Month | 29.876 in. on 12/12/2024 | Month | 61.7 °F on 12/1/2024 |
Year | 30.245 in. on 1/8/2024 | Year | 30.2 °F on 1/7/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.876 in. at 12:00 AM | Today | 61.7 °F at 12:00 AM |
Yest. | 29.876 in. at 2:42 PM | Yest. | 61.7 °F at 12:00 AM |
Month | 29.876 in. on 12/12/2024 | Month | 61.7 °F on 12/1/2024 |
Year | 29.285 in. on 2/4/2024 | Year | 90.5 °F on 8/26/2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 12:02 AM | |
Yest. | 0.0 mph WSW at 12:02 AM | |
Month | 0.0 mph on 12/1/2024 | |
Year | 28.6 mph on 2/4/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 12:02 AM | |
Yest. | 0.0 mph WSW at 12:02 AM | |
Month | 0.0 mph on 12/1/2024 | |
Year | 15.4 mph on 2/4/2024 | |
WIND CHILL LOWS | ||
Today | 61.7 °F at 12:00 AM | |
Yest. | 61.7 °F at 12:00 AM | |
Month | 61.7 °F on 12/1/2024 | |
Year | 30.2 °F on 1/7/2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 7986.29 miles |